Dividend Information
Gallant Precision Machining Co., Ltd. Dividend Information
Ex-Dividend Date 2024/06/20
Record Date 2024/06/26
Payment Date 2024/07/12
Dividend History
Year Stock Dividend
(NT$/Share)
Cash Dividend
(NT$/Share)
Cash Dividend UsingReserve
(NT$ /Share)
Ex-Dividend Date Payment Date
2022 0 1.8 0 2023/06/20 2023/07/10
2021 0 1.4 0.1 2022/07/26 2022/08/12
2020 0 1 0 2021/08/02 2021/08/16
2019 0 1.5 0 2020/08/01 2020/08/14
2018 0 1.3 0 2019/08/26 2019/08/16
2017 0 1.217 0 2018/07/10 2018/08/07
2016 0 1.4 0.4 2017/07/31 2017/08/22
2015 0 0.8 0 2016/07/12 2016/08/05

Important Message

Stock Price Inquiry

Public Information Observatory