GPM has established open and transparent communication channels between employees and senior management to promote corporate policies, benefits, and other activities. Employees can also fully express their opinions so that we can timely respond and offer assistance.From April 2022, human rights policy publicity will be conducted in the newcomer education training, In 2024, 11 people, 11 hours in total.
Employee Survey Satisfaction Survey Results and Implementation:
object | All colleagues |
topic | Seven aspects, including organizational identity and atmosphere, work content and satisfaction, leadership and communication of supervisors, cross-departmental communication and cooperation, salary and benefits, working environment, and satisfaction of each unit |
Coverage rate | 81.67% |
Responsible for the investigative unit | Human Resources Department |
Survey frequency | Once a year |
During the investigation | 2024/01/01~2024/12/31 |
Overall satisfaction | 3.99 points (minimum 0 points; Maximum 5 points) |
Findings | 0.5% increase in score compared to last year |
Improvement programs | According to the project with the lowest average score in the quantitative data in the survey, the improvement plan is formulated, and 2 communication courses are planned to be held in the first half of 2025 to provide general employees with participation in learning. In the second half of the year, a series of communication courses will be launched, extending from general employees to supervisors. |
GPM is committed to corporate sustainability, protecting workers' rights, and compliance with relevant regulations. The human rights policy is illustrated below:
Healthy and safe workplace
Freedom of association
Collective bargaining
Diversity and equal opportunity
No child labor or forced labor
Compliance with minimum wage and Reasonable working time