With more than 40 years of experience, GPM is committed to the field of smart manufacturing. This includes building smart machinery platforms, providing consulting, research and development, intelligent automation equipment, and related equipment for semiconductor packaging processes.
Date: 2026.03.22
| Name of major shareholders | Shares Held | Shareholding Percentage |
|---|---|---|
| C SUN MFG. LTD. | 44,697,827 | 27.13% |
| Treasury stock account of Gallant Precision Machining Co., Ltd | 3,668,000 | 2.23% |
| Micronics Japan Co., LTD Investment Account in Custody of Mega Bank | 2,712,000 | 1.65% |
| Yuanta Securities | 898,003 | 0.55% |
| Jason Chen | 786,146 | 0.48% |
| Investment account of J.P. Morgan Securities (Taiwan) Limited in the custody of Chase | 760,000 | 0.46% |
| Investment account of Barclays Capital Securities Limited in the custody of Citi | 747,000 | 0.45% |
| Chuo-elang | 712,000 | 0.43% |
| Investment account of Goldman Sachs International in the custody of HSBC | 564,000 | 0.34% |
| Investment account of UBS Europe SE in the custody of Citi | 500,000 | 0.30% |


